SL.No. | Information | Details |
---|---|---|
1 | Name of the school | ST. AUGUSTINE’S (E.M) HIGH SCHOOL , PUNASA DIST . KHANDWA |
2 | Affiliation No. (If applicable) | 1030702 |
3 | School Code (If applicable) | 50664 |
4 | Dise Code | 23290912805 |
5 | Complete address with pin code | Narmada Nagar Road Punasa - 450114 |
6 | Principle name & qualification | JAIN PASKA MARY , M.Sc., B.Ed. |
7 | School email id | [email protected] |
8 | Contact Details ( Landline / Mobile) | 9901814147 |
Note:- The school needs to upload the self attested copies of above listed documents by chairman/ manager/ secretary and principal in cas, it is noticed at lated stage that uploaded documents are not genuine then school shall be liable for action as per norms.
SL.No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 -25 | 80 | 59 | 73.75% | -- |
2 | 2023 -24 | 39 | 32 | 82.05% | -- |
3 | 2022 -23 | 44 | 39 | 88.64% | -- |
SL.No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 -25 | 30 | 22 | 73.33% | -- |
2 | 2023 -24 | 41 | 33 | 80.49% | -- |
3 | 2022 -23 | 32 | 23 | 71.99% | -- |
SL.No. | Information | Details |
---|---|---|
1 | Principle | 1 |
2 | Total no. of teacher | 40 |
PGT | 15 | |
TGT | 11 | |
PRT | 8 | |
OTHERS | 6 | |
3 | Teacher section ratio | 1:5 |
4 | Details of special educator | MS. SANGEETA SULYA |
5 | Details of counsellor and wellness teacher | SISTER MINI C.N. (VIJAYA) |
SL.No. | Information | Details |
---|---|---|
1 | Total campus area of the school (In square MTR) | 28980 |
2 | No and size of the class rooms (IN SQ MTR) | 55 Rooms, 25 Sqm.(Avg) |
3 | No and size of laboratories including computer labs (IN SQ MTR) | 5 Labs,80 Sqm(Avg) |
4 | Internet facility (Y/N) | YES |
5 | No. of girls toilets | 16 |
6 | No. of boys toilets | 16 |
8 | Link of youtube video of the inspection of school covering the infrastructure of the school | Videos |
Address
Narmada Nagar Road, Punasa, Dist. Khandwa (MP) 450114
Phone Number
+919424803492